Back to Country Profile
Historical Values
Year Value
1993 80% (1992 est.)
1994 15% (1993 est.)
1995 9.3% (1994 est.)
1996 3% (1995 est.)
1997 3% (1996 est.)
1998 1% (1997 est.)
1999 -5% (1998 est.)
2000 1.1% (1999 est.)
2001 6% (2000 est.)
2002 4% (2001 est.)
2003 -2% (2002 est.)
2004 4.6% (2003 est.)
2005 6.8% (2004 est.)
2006 8.3% (2005 est.)
2007 12.7% (2006 est.)
2008 4.7% (2007 est.)
2009 8.5% (2008 est.) country comparison to the world: 21 4.7% (2007 est.) 6.3% (2006 est.)
2010 3.2% (2010 est.) country comparison to the world: 113 -4.6% (2009 est.) 8.5% (2008 est.)
2011 2% (2010 est.) country comparison to the world: 149 -5.2% (2009 est.) 5% (2008 est.)
2012 6.3% (2012 est.) country comparison to the world: 35 8.2% (2011 est.) 2.5% (2010 est.)
2013 6.2% (2012 est.) country comparison to the world: 41 6.3% (2011 est.) -2.4% (2010 est.)
2014 2.3% (2013 est.) country comparison to the world: 135 8.3% (2012 est.) 10.2% (2011 est.)
2015 0.1% (2014 est.) | 0.8% (2013 est.) | 7.7% (2012 est.) | country comparison to the world: 199
2016 0.9% (2015 est.) | 0% (2014 est.) | 1% (2013 est.) | country comparison to the world: 161
2017 2.5% (2016 est.) | 2.1% (2015 est.) | 0.6% (2014 est.) | country comparison to the world: 111
2018 -3.3% (2017 est.) | 2.2% (2016 est.) | -1% (2015 est.)
2019 -3.3% (2017 est.) | 2.2% (2016 est.) | -1% (2015 est.)
2020 -3.3% (2017 est.) | 2.2% (2016 est.) | -1% (2015 est.)
2021 -3.3% (2017 est.) 2.2% (2016 est.) -1% (2015 est.)
2022 -3.3% (2017 est.) 2.2% (2016 est.) -1% (2015 est.)
2023 -8.86% (2020 est.) -0.55% (2019 est.) 2.43% (2018 est.)
2024 -2.23% (2023 est.) 6.14% (2022 est.) 1.7% (2021 est.) note: annual GDP % growth based on constant local currency
2025 -2.6% (2024 est.) -1.7% (2023 est.) 6.8% (2022 est.) note: annual GDP % growth based on constant local currency